Pedigree - Sir Harley D Q Bacia (Harley)
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| PTK Bryant Denny | ||||
| Budacious Mookie | ||||
| PTK Magnolia Blossom | ||||
| Sir Heisenburg Avery | ||||
| Bobo Rane Childs | ||||
| Miss Daisy Kyle | ||||
| Abby Precious Ahlman | ||||
Lord Baxter The Thing Bacia (Baxter)
|
||||
| Colonel Champston Arnett | ||||
| Maxinus III | ||||
| Kayliegh's Goldie Grace | ||||
| Sister Sangria Avery | ||||
| Jack Jack of Double L Farm | ||||
| Ruby Kenneland Whinghter | ||||
| Wyatt's Golden Goldie | ||||
Sir Harley D Q Bacia (Harley)
EMBARK genetic panel
|
||||
| Sir Samson the Loyal Knight | ||||
| Sir Sampson's Shadow | ||||
| Red Lady Slipper | ||||
| Lady Bella of Panama City Beach (Bella) | ||||
| Golden Shamrock of Rocky Top | ||||
| Luke's Lucky Clover | ||||
| Princess Isabella of Rockytop | ||||

